Comparison with GGP-Base Prover:
Median speedup | 1.9301184277222247 |
Mean speedup | 2.3475138685768417 |
Geometric mean speedup | 2.097091398538987 |
Ratio of # state changes with 1 second per game | 1.648477753055362 |
Ratio of times to run 1000 states per game | 0.2871863237211937 |
Number of games with errors | 6 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
REKKURA_BACKWARD_PROVER:1.0.0 | 487 | 11 | 37 | 4 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 488 | 12 | 35 | 4 |
ALLOY_COMPILED_PROVER_CACHING:1 | 0 | 6 | 529 | 0 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 524 | 10 | 1 | 5 |
GGP_BASE_PROVER:2015-04-26 | 531 | 0 | 4 | 5 |
REKKURA_GENERIC_BACKWARD_PROVER_OSTD:1.0.0 | 520 | 13 | 2 | 4 |
PALAMEDES_JOCULAR:0.6.1 | 279 | 79 | 177 | 2 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 511 | 11 | 13 | 4 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 509 | 12 | 14 | 4 |
REKKURA_GENERIC_BACKWARD_PROVER:1.0.0 | 521 | 12 | 2 | 4 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 522 | 12 | 1 | 6 |
Game-by-game statistics:
Games with errors:
Game | Error message |
DRESDEN/Goldrush/VeWczQ | RuntimeException: Don't try to fall back, let the next level handle this =/ |
STANFORD/kono/HI7CHA | Exception of type MoveDefinitionException |
DRESDEN/SC_TestOnly_enabled/09o7gQ | RuntimeException: Don't try to fall back, let the next level handle this =/ |
STANFORD/breakthroughsmall/HM0s5w | RuntimeException: Don't try to fall back, let the next level handle this =/ |
DRESDEN/laikLee_hex/ZeP3QQ | Exception of type StackOverflowError |
BASE/laikLee_hex/zbyscQ | Test process timed out after 240 seconds |