Comparison with GGP-Base Prover:
Median speedup | 1.0 |
Mean speedup | 1.0 |
Geometric mean speedup | 1.0 |
Ratio of # state changes with 1 second per game | 1.0 |
Ratio of times to run 1000 states per game | 1.0 |
Number of games with errors | 1 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
REKKURA_BACKWARD_PROVER:1.0.0 | 405 | 13 | 122 | 1 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 412 | 14 | 114 | 1 |
ALLOY_COMPILED_PROVER_CACHING:1 | 0 | 11 | 529 | 0 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 509 | 10 | 21 | 0 |
ALLOY_TUPLE_PROVER:1 | 4 | 5 | 531 | 0 |
REKKURA_GENERIC_BACKWARD_PROVER_OSTD:1.0.0 | 502 | 15 | 23 | 1 |
PALAMEDES_JOCULAR:0.6.1 | 166 | 82 | 292 | 0 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 497 | 13 | 30 | 1 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 497 | 14 | 29 | 1 |
REKKURA_GENERIC_BACKWARD_PROVER:1.0.0 | 504 | 14 | 22 | 1 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 493 | 12 | 35 | 1 |
Game-by-game statistics:
Games with errors:
Game | Error message |
STANFORD/kono/HI7CHA | IndexOutOfBoundsException: index (4) must be less than size (4) |