| opnfNumOrs | 12314 |
| opnfTimeToCreate | 8680 |
| opnfNumLinks | 718966 |
| opnfNumNots | 202 |
| opnfNumComponents | 333156 |
| opnfNumAnds | 180502 |
| Engine | Average state changes per second |
| ALLOY_COMPILED_PROVER_CACHING:2 | 20530.633333333335 |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 19731.633333333335 |
| ALLOY_DIFF_PROP_NET:1 | 9328.6 |
| CADIAPLAYER_PROLOG:3.0 | 1271.8989025606918 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1240.9666666666667 |
| FLUXPLAYER_PROLOG:1.1 | 1100.5666666666666 |
| ALLOY_TUPLE_PROVER:2 | 758.7333333333333 |
| GGP_BASE_PROVER:2015-04-26 | 204.68635424305046 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 128.36666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 46.01298485100716 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 13.380375449340967 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 12.781254160564506 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 1.5662490002665956 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 1.532669176690101 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |