Comparison with GGP-Base Prover:
Median speedup | 2.0148028976649712 |
Mean speedup | 110.50594029695128 |
Geometric mean speedup | 2.7075485771635495 |
Ratio of # state changes with 1 second per game | 86.76108846863453 |
Ratio of times to run 1000 states per game | 6.472165997191156 |
Number of games with errors | 9 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
ALLOY_DIFF_PROP_NET:1 (comparison) | 51 | 34 | 462 | 7 |
PALAMEDES_JOCULAR:0.6.1 (comparison) | 295 | 76 | 176 | 0 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 (comparison) | 512 | 10 | 25 | 7 |
SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 42 | 52 | 453 | 7 |
ALLOY_TUPLE_PROVER:2 (comparison) | 267 | 2 | 278 | 9 |
CADIAPLAYER_PROLOG:3.0 (comparison) | 113 | 159 | 275 | 5 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 518 | 13 | 16 | 9 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 518 | 13 | 16 | 8 |
REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 489 | 13 | 45 | 9 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 489 | 13 | 45 | 8 |
GGP_BASE_PROVER:2015-04-26 (comparison) | 440 | 0 | 107 | 9 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 (comparison) | 525 | 10 | 12 | 2 |
ALLOY_COMPILED_PROVER_CACHING:2 (comparison) | 41 | 4 | 502 | 7 |
FLUXPLAYER_PROLOG:1.1 (comparison) | 241 | 38 | 268 | 5 |
Game-by-game statistics:
Games with errors:
Game | Error message |
BASE/ruleDepthExponential/UamhHQ | Exception of type NullPointerException |
BASE/queens16ug/gT-ylw | Test process timed out after 240 seconds |
BASE/reversiSuicide/9OxJlg | Test process timed out after 240 seconds |
BASE/queens12ug/u6Bkmg | Test process timed out after 240 seconds |
BASE/amazonsTorus/soxT8g | Exception of type NullPointerException |
BASE/alexChess/LNo83g | Exception of type NullPointerException |
STANFORD/untwistycomplex/HTWEwg | Exception of type NullPointerException |
BASE/queens31lg/0gID-A | Test process timed out after 240 seconds |
BASE/reversi/d8UMeA | Test process timed out after 240 seconds |