opnfNumOrs | 9392 |
opnfTimeToCreate | 7103 |
opnfNumLinks | 636494 |
opnfNumNots | 2 |
opnfNumComponents | 104008 |
opnfNumAnds | 9342 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 222159.83333333334 |
ALLOY_COMPILED_PROVER_CACHING:2 | 31661.566666666666 |
ALLOY_DIFF_PROP_NET:1 | 6413.6 |
ALLOY_TUPLE_PROVER:2 | 800.6666666666666 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 744.0 |
GGP_BASE_PROVER:2015-04-26 | 265.991133628879 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 196.64700196647001 |
PALAMEDES_JOCULAR:0.6.1 | 181.94847181948472 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 67.15323601946277 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 43.78248700519792 |
REKKURA_BACKWARD_PROVER:1.0.0 | 42.37034076146697 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 16.83916270092183 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 16.38470760623418 |
Machines with errors:
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |
FLUXPLAYER_PROLOG:1.1 | Test process failed to output results for unknown reason |