Comparison with GGP-Base Prover:
Median speedup | 1.0 |
Mean speedup | 1.0 |
Geometric mean speedup | 1.0 |
Ratio of # state changes with 1 second per game | 1.0 |
Ratio of times to run 1000 states per game | 1.0 |
Number of games with errors | 0 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
ALLOY_DIFF_PROP_NET:1 (comparison) | 6 | 36 | 514 | 0 |
PALAMEDES_JOCULAR:0.6.1 (comparison) | 175 | 85 | 296 | 0 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 (comparison) | 522 | 12 | 22 | 0 |
SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 1 | 54 | 501 | 0 |
ALLOY_TUPLE_PROVER:2 (comparison) | 5 | 2 | 549 | 0 |
CADIAPLAYER_PROLOG:3.0 (comparison) | 59 | 163 | 334 | 0 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 513 | 13 | 30 | 0 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 513 | 14 | 29 | 0 |
REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 418 | 13 | 125 | 0 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 425 | 14 | 117 | 0 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 (comparison) | 107 | 9 | 440 | 0 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 (comparison) | 504 | 17 | 35 | 0 |
ALLOY_COMPILED_PROVER_CACHING:2 (comparison) | 0 | 6 | 550 | 0 |
FLUXPLAYER_PROLOG:1.1 (comparison) | 130 | 42 | 384 | 0 |
Game-by-game statistics: