opnfNumOrs | 6121 |
opnfTimeToCreate | 1593 |
opnfNumLinks | 59976 |
opnfNumNots | 649 |
opnfNumComponents | 30255 |
opnfNumAnds | 14447 |
Engine | Average state changes per second |
ALLOY_DIFF_PROP_NET:1 | 14837.7 |
ALLOY_COMPILED_PROVER_CACHING:2 | 11150.7 |
CADIAPLAYER_PROLOG:3.0 | 849.9333333333333 |
FLUXPLAYER_PROLOG:1.1 | 483.8666666666667 |
ALLOY_TUPLE_PROVER:2 | 296.6901103296557 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 129.17847025495752 |
REKKURA_BACKWARD_PROVER:1.0.0 | 99.90016638935109 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 93.79762772513419 |
GGP_BASE_PROVER:2015-04-26 | 66.92441007865618 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 8.55608092894593 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 4.765395894428153 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 3.0302021244713795 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 0.9096349491322562 |
PALAMEDES_JOCULAR:0.6.1 | 0.28962973125409675 |
Machines with errors:
SANCHO_DEAD_RECKONING_PROPNET:1.61c | Exception of type NullPointerException |