Comparison with GGP-Base Prover:
| Median speedup | 0.616777647799874 |
| Mean speedup | 0.621681494807869 |
| Geometric mean speedup | 0.5363594589205946 |
| Ratio of # state changes with 1 second per game | 0.5884634001055011 |
| Ratio of times to run 1000 states per game | 3.223533085189004 |
| Number of games with errors | 12 |
Comparison with other engines:
| Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
| ALLOY_DIFF_PROP_NET:1 (comparison) | 2 | 32 | 510 | 8 |
| PALAMEDES_JOCULAR:0.6.1 (comparison) | 112 | 80 | 352 | 7 |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 1 | 50 | 493 | 8 |
| ALLOY_TUPLE_PROVER:2 (comparison) | 1 | 2 | 541 | 12 |
| CADIAPLAYER_PROLOG:3.0 (comparison) | 9 | 153 | 382 | 2 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 468 | 10 | 66 | 9 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 470 | 11 | 63 | 9 |
| REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 316 | 10 | 218 | 9 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 327 | 11 | 206 | 9 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 (comparison) | 25 | 7 | 512 | 10 |
| GGP_BASE_PROVER:2015-04-26 (comparison) | 22 | 0 | 522 | 12 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 (comparison) | 415 | 7 | 122 | 2 |
| ALLOY_COMPILED_PROVER_CACHING:2 (comparison) | 0 | 4 | 540 | 10 |
| FLUXPLAYER_PROLOG:1.1 (comparison) | 113 | 38 | 393 | 8 |
Game-by-game statistics:
Games with errors:
| Game | Error message |
| BASE/nonogram_10x10_1/0Xc62g | Exception of type NullPointerException |
| BASE/gt_two_thirds_6p/867v3Q | Exception of type NullPointerException |
| STANFORD/dualrainbow/G3OnRQ | Exception of type NullPointerException |
| BASE/amazonsTorus/soxT8g | Test process timed out after 240 seconds |
| BASE/alexChess/LNo83g | Exception of type StackOverflowError |
| BASE/gt_two_thirds_4p/DStnxQ | Exception of type NullPointerException |
| BASE/nonogram_5x5_1/qLKEZw | Exception of type NullPointerException |
| STANFORD/rainbow/_4qNSQ | Exception of type NullPointerException |
| BASE/gt_two_thirds_2p/1APDGg | Exception of type NullPointerException |
| BASE/minichess-evilconjuncts/4OpQzw | Exception of type NullPointerException |
| BASE/sudoku/NTaNkw | Exception of type NullPointerException |
| DRESDEN/minichess-evilconjuncts/th24Tw | Exception of type NullPointerException |