| opnfNumOrs | 33163 |
| opnfTimeToCreate | 12562 |
| opnfNumLinks | 1169999 |
| opnfNumNots | 14 |
| opnfNumComponents | 445551 |
| opnfNumAnds | 351198 |
| Engine | Average state changes per second |
| ALLOY_COMPILED_PROVER_CACHING:2 | 23583.833333333332 |
| ALLOY_DIFF_PROP_NET:1 | 9144.8 |
| ALLOY_TUPLE_PROVER:2 | 1569.2666666666667 |
| CADIAPLAYER_PROLOG:3.0 | 893.3808825489934 |
| GGP_BASE_PROVER:2015-04-26 | 863.6333333333333 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 665.0778307389754 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 368.2210592980234 |
| FLUXPLAYER_PROLOG:1.1 | 120.8 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 15.956916325920016 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 15.017314864144913 |
| PALAMEDES_JOCULAR:0.6.1 | 7.341460983955088 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 0.7510204081632653 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 0.28862805464691166 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 0.27741816164231553 |
Machines with errors:
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | Exception of type NullPointerException |