Comparison with GGP-Base Prover:
| Median speedup | 0.2853742217095385 |
| Mean speedup | 0.39186543021412323 |
| Geometric mean speedup | 0.0 |
| Ratio of # state changes with 1 second per game | 0.5614697481190423 |
| Ratio of times to run 1000 states per game | Infinity |
| Number of games with errors | 17 |
Comparison with other engines:
| Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
| ALLOY_DIFF_PROP_NET:1 (comparison) | 1 | 32 | 506 | 13 |
| PALAMEDES_JOCULAR:0.6.1 (comparison) | 5 | 73 | 461 | 5 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 (comparison) | 122 | 2 | 415 | 7 |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 0 | 50 | 489 | 13 |
| ALLOY_TUPLE_PROVER:2 (comparison) | 1 | 2 | 536 | 17 |
| CADIAPLAYER_PROLOG:3.0 (comparison) | 12 | 150 | 377 | 4 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 385 | 9 | 145 | 13 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 388 | 10 | 141 | 13 |
| REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 246 | 9 | 284 | 13 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 248 | 10 | 281 | 13 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 (comparison) | 12 | 2 | 525 | 10 |
| GGP_BASE_PROVER:2015-04-26 (comparison) | 35 | 0 | 504 | 17 |
| ALLOY_COMPILED_PROVER_CACHING:2 (comparison) | 0 | 4 | 535 | 15 |
| FLUXPLAYER_PROLOG:1.1 (comparison) | 66 | 40 | 433 | 15 |
Game-by-game statistics:
Games with errors:
| Game | Error message |
| BASE/queens16ug/gT-ylw | Test process timed out after 240 seconds |
| BASE/reversiSuicide/9OxJlg | Test process timed out after 240 seconds |
| BASE/queens08lg/Ru7eqQ | Test process timed out after 240 seconds |
| BASE/nonogram_10x10_1/0Xc62g | Exception of type NullPointerException |
| BASE/gt_two_thirds_6p/867v3Q | Exception of type NullPointerException |
| STANFORD/dualrainbow/G3OnRQ | Exception of type NullPointerException |
| BASE/queens12ug/u6Bkmg | Test process timed out after 240 seconds |
| BASE/amazonsTorus/soxT8g | Exception of type StackOverflowError |
| BASE/alexChess/LNo83g | Exception of type StackOverflowError |
| BASE/gt_two_thirds_4p/DStnxQ | Exception of type NullPointerException |
| BASE/queens31lg/0gID-A | Test process timed out after 240 seconds |
| BASE/nonogram_5x5_1/qLKEZw | Exception of type NullPointerException |
| STANFORD/rainbow/_4qNSQ | Exception of type NullPointerException |
| BASE/queens/HyJJnQ | Test process timed out after 240 seconds |
| BASE/gt_two_thirds_2p/1APDGg | Exception of type NullPointerException |
| BASE/reversi/d8UMeA | Test process timed out after 240 seconds |
| BASE/sudoku/NTaNkw | Exception of type NullPointerException |