opnfNumOrs | 17092 |
opnfTimeToCreate | 15743 |
opnfNumLinks | 874589 |
opnfNumNots | 649 |
opnfNumComponents | 239676 |
opnfNumAnds | 178252 |
Engine | Average state changes per second |
ALLOY_COMPILED_PROVER_CACHING:2 | 74141.03333333334 |
ALLOY_DIFF_PROP_NET:1 | 3502.1 |
ALLOY_TUPLE_PROVER:2 | 2110.866666666667 |
CADIAPLAYER_PROLOG:3.0 | 1909.181803032828 |
FLUXPLAYER_PROLOG:1.1 | 1444.7 |
PALAMEDES_JOCULAR:0.6.1 | 1074.7333333333333 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1061.1666666666667 |
GGP_BASE_PROVER:2015-04-26 | 948.3333333333334 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 693.1666666666666 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 314.3 |
REKKURA_BACKWARD_PROVER:1.0.0 | 49.23005132991134 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 47.47942558224769 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 3.3096144299189145 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 3.246860815690952 |
Machines with errors:
SANCHO_DEAD_RECKONING_PROPNET:1.61c | ArrayIndexOutOfBoundsException: 65536 |