Comparison with GGP-Base Prover:
Median speedup | 1.9299065420560748 |
Mean speedup | 2.339393289958471 |
Geometric mean speedup | 2.089766970088644 |
Ratio of # state changes with 1 second per game | 1.6453709710144642 |
Ratio of times to run 1000 states per game | 0.31444517538923417 |
Number of games with errors | 2 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
ALLOY_DIFF_PROP_NET:1 (comparison) | 13 | 34 | 507 | 0 |
PALAMEDES_JOCULAR:0.6.1 (comparison) | 290 | 85 | 179 | 2 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 (comparison) | 541 | 12 | 1 | 2 |
SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 1 | 52 | 501 | 0 |
CADIAPLAYER_PROLOG:3.0 (comparison) | 139 | 163 | 252 | 2 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 529 | 11 | 14 | 0 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 528 | 12 | 14 | 0 |
REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 507 | 11 | 36 | 0 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 508 | 12 | 34 | 0 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 (comparison) | 278 | 9 | 267 | 2 |
GGP_BASE_PROVER:2015-04-26 (comparison) | 549 | 0 | 5 | 2 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 (comparison) | 536 | 17 | 1 | 2 |
ALLOY_COMPILED_PROVER_CACHING:2 (comparison) | 0 | 4 | 550 | 0 |
FLUXPLAYER_PROLOG:1.1 (comparison) | 189 | 42 | 323 | 2 |
Game-by-game statistics:
Games with errors:
Game | Error message |
DRESDEN/laikLee_hex/ZeP3QQ | Test process timed out after 240 seconds |
BASE/laikLee_hex/zbyscQ | Test process timed out after 240 seconds |