opnfNumOrs | 243 |
opnfTimeToCreate | 862 |
opnfNumLinks | 2311 |
opnfNumNots | 79 |
opnfNumComponents | 1452 |
opnfNumAnds | 353 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 735738.2333333333 |
ALLOY_DIFF_PROP_NET:1 | 128905.43333333333 |
ALLOY_COMPILED_PROVER_CACHING:2 | 98540.5 |
ALLOY_TUPLE_PROVER:2 | 2679.4333333333334 |
GGP_BASE_PROVER:2015-04-26 | 1634.1333333333334 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1478.0666666666666 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 1088.9333333333334 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 844.3333333333334 |
REKKURA_BACKWARD_PROVER:1.0.0 | 753.2333333333333 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 55.91655836582358 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 50.073294243070364 |
PALAMEDES_JOCULAR:0.6.1 | 20.016652789342213 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 8.830168636303279 |
Machines with errors:
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |
FLUXPLAYER_PROLOG:1.1 | Test process failed to output results for unknown reason |