Comparison with GGP-Base Prover:
Median speedup | 47.00123063236711 |
Mean speedup | 66.45470984398418 |
Geometric mean speedup | 52.898968828835095 |
Ratio of # state changes with 1 second per game | 35.60317339980399 |
Ratio of times to run 1000 states per game | 0.01699774277969404 |
Number of games with errors | 6 |
Comparison with other engines:
Engine | We're faster in N games | Only they fail | They're faster in N games | Only we fail |
ALLOY_DIFF_PROP_NET:1 (comparison) | 260 | 32 | 258 | 2 |
PALAMEDES_JOCULAR:0.6.1 (comparison) | 428 | 83 | 39 | 4 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 (comparison) | 540 | 10 | 0 | 4 |
SANCHO_DEAD_RECKONING_PROPNET:1.61c (comparison) | 21 | 50 | 479 | 2 |
ALLOY_TUPLE_PROVER:2 (comparison) | 550 | 0 | 0 | 4 |
CADIAPLAYER_PROLOG:3.0 (comparison) | 387 | 161 | 2 | 4 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 (comparison) | 539 | 11 | 0 | 4 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 (comparison) | 538 | 12 | 0 | 4 |
REKKURA_BACKWARD_PROVER:1.0.0 (comparison) | 535 | 11 | 4 | 4 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 (comparison) | 534 | 12 | 4 | 4 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 (comparison) | 502 | 7 | 41 | 4 |
GGP_BASE_PROVER:2015-04-26 (comparison) | 550 | 0 | 0 | 6 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 (comparison) | 535 | 15 | 0 | 4 |
FLUXPLAYER_PROLOG:1.1 (comparison) | 509 | 40 | 1 | 4 |
Game-by-game statistics:
Games with errors:
Game | Error message |
DRESDEN/javastrike/whONTQ | Exception of type StackOverflowError |
BASE/amazonsTorus/soxT8g | Exception of type StackOverflowError |
BASE/alexChess/LNo83g | Exception of type StackOverflowError |
STANFORD/multiplesukoshi/vLSQPg | ArrayIndexOutOfBoundsException: 5 |
DRESDEN/laikLee_hex/ZeP3QQ | Test process timed out after 240 seconds |
BASE/laikLee_hex/zbyscQ | Test process timed out after 240 seconds |