| opnfNumOrs | 8548 |
| opnfTimeToCreate | 2707 |
| opnfNumLinks | 289430 |
| opnfNumNots | 130 |
| opnfNumComponents | 26562 |
| opnfNumAnds | 500 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 877497.4 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 51855.26666666667 |
| ALLOY_DIFF_PROP_NET:1 | 24720.366666666665 |
| CADIAPLAYER_PROLOG:3.0 | 2027.208845372498 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1557.6333333333334 |
| ALLOY_TUPLE_PROVER:2 | 1447.4333333333334 |
| GGP_BASE_PROVER:2015-04-26 | 893.9 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 386.53333333333336 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 180.3759498733502 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 141.3 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 139.03333333333333 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 36.35575993868506 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 36.17949828430556 |
| FLUXPLAYER_PROLOG:1.1 | 4.633333333333334 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |