opnfNumOrs | 5296 |
opnfTimeToCreate | 1953 |
opnfNumLinks | 99685 |
opnfNumNots | 193 |
opnfNumComponents | 43239 |
opnfNumAnds | 27038 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 293494.7 |
ALLOY_DIFF_PROP_NET:1 | 51488.833333333336 |
ALLOY_COMPILED_PROVER_CACHING:2 | 38097.76666666667 |
FLUXPLAYER_PROLOG:1.1 | 8880.4 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2219.366666666667 |
ALLOY_TUPLE_PROVER:2 | 1487.5333333333333 |
GGP_BASE_PROVER:2015-04-26 | 637.4120862637913 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 397.3068462102527 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 248.28344777014865 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 242.23333333333332 |
REKKURA_BACKWARD_PROVER:1.0.0 | 239.0427623904276 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 43.938838735467534 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 43.44783926964982 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |