opnfNumOrs | 103 |
opnfTimeToCreate | 493 |
opnfNumLinks | 1981 |
opnfNumNots | 139 |
opnfNumComponents | 979 |
opnfNumAnds | 330 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 972878.7 |
ALLOY_DIFF_PROP_NET:1 | 252432.83333333334 |
ALLOY_COMPILED_PROVER_CACHING:2 | 70056.26666666666 |
FLUXPLAYER_PROLOG:1.1 | 14071.166666666666 |
CADIAPLAYER_PROLOG:3.0 | 5190.133333333333 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 3454.6 |
ALLOY_TUPLE_PROVER:2 | 2164.8333333333335 |
GGP_BASE_PROVER:2015-04-26 | 1020.3666666666667 |
REKKURA_BACKWARD_PROVER:1.0.0 | 949.6666666666666 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 659.1780273990867 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 631.8666666666667 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 557.0333333333333 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 453.23333333333335 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 278.92947606985734 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |