opnfNumOrs | 461 |
opnfTimeToCreate | 834 |
opnfNumLinks | 5839 |
opnfNumNots | 44 |
opnfNumComponents | 3327 |
opnfNumAnds | 1466 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 354439.1 |
ALLOY_DIFF_PROP_NET:1 | 157897.0 |
ALLOY_COMPILED_PROVER_CACHING:2 | 58511.833333333336 |
FLUXPLAYER_PROLOG:1.1 | 7307.733333333334 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 5826.2 |
ALLOY_TUPLE_PROVER:2 | 741.8666666666667 |
PALAMEDES_JOCULAR:0.6.1 | 395.3201559948002 |
GGP_BASE_PROVER:2015-04-26 | 268.7243758541382 |
REKKURA_BACKWARD_PROVER:1.0.0 | 89.37914486619789 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 85.20493168943685 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 49.985004498650405 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 48.51716094635122 |
Machines with errors:
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | Exception of type NullPointerException |
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | Exception of type NullPointerException |