| opnfNumOrs | 8420 |
| opnfTimeToCreate | 2816 |
| opnfNumLinks | 289076 |
| opnfNumNots | 112 |
| opnfNumComponents | 26216 |
| opnfNumAnds | 464 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 769018.8666666667 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 49866.166666666664 |
| ALLOY_DIFF_PROP_NET:1 | 23377.433333333334 |
| CADIAPLAYER_PROLOG:3.0 | 1959.4189378290132 |
| ALLOY_TUPLE_PROVER:2 | 1805.3 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1617.3666666666666 |
| GGP_BASE_PROVER:2015-04-26 | 1261.3666666666666 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 555.348155061498 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 172.0046658890185 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 134.3621879270691 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 124.53760789149199 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 33.76623376623377 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 33.482142857142854 |
| FLUXPLAYER_PROLOG:1.1 | 5.361305361305361 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |