opnfNumOrs | 1459 |
opnfTimeToCreate | 4117 |
opnfNumLinks | 21525 |
opnfNumNots | 75 |
opnfNumComponents | 11279 |
opnfNumAnds | 2175 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 363582.43333333335 |
ALLOY_COMPILED_PROVER_CACHING:2 | 34410.2 |
ALLOY_DIFF_PROP_NET:1 | 30718.9 |
CADIAPLAYER_PROLOG:3.0 | 4451.588174515881 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2495.733333333333 |
ALLOY_TUPLE_PROVER:2 | 1479.8333333333333 |
GGP_BASE_PROVER:2015-04-26 | 786.9404353188227 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 428.93807079528034 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 106.73333333333333 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 93.53860508514113 |
REKKURA_BACKWARD_PROVER:1.0.0 | 92.94807705125642 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 20.781296832850433 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 20.577364898611528 |
FLUXPLAYER_PROLOG:1.1 | 1.1666666666666667 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |