| opnfNumOrs | 744 |
| opnfTimeToCreate | 7855 |
| opnfNumLinks | 69004 |
| opnfNumNots | 141 |
| opnfNumComponents | 20802 |
| opnfNumAnds | 15513 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 168208.56666666668 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 43411.2 |
| ALLOY_DIFF_PROP_NET:1 | 14524.466666666667 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 3389.5666666666666 |
| ALLOY_TUPLE_PROVER:2 | 2611.5 |
| CADIAPLAYER_PROLOG:3.0 | 1930.3426209838688 |
| FLUXPLAYER_PROLOG:1.1 | 1559.9 |
| GGP_BASE_PROVER:2015-04-26 | 646.6 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 394.62017932735574 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 34.28857047650783 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 3.258087037468001 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 3.2302107962303106 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 2.0714144801736043 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 2.022680549108031 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |