opnfNumOrs | 679 |
opnfTimeToCreate | 8102 |
opnfNumLinks | 52018 |
opnfNumNots | 141 |
opnfNumComponents | 16389 |
opnfNumAnds | 11273 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 239213.43333333332 |
ALLOY_COMPILED_PROVER_CACHING:2 | 49591.53333333333 |
ALLOY_DIFF_PROP_NET:1 | 20305.2 |
ALLOY_TUPLE_PROVER:2 | 2960.6 |
CADIAPLAYER_PROLOG:3.0 | 2283.0194967505417 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2174.9 |
FLUXPLAYER_PROLOG:1.1 | 1860.9666666666667 |
GGP_BASE_PROVER:2015-04-26 | 853.6333333333333 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 495.43333333333334 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 32.26343477392289 |
REKKURA_BACKWARD_PROVER:1.0.0 | 4.512874966817096 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 4.083936516368949 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 2.213120169122019 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 2.1736266631537347 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |