opnfNumOrs | 282 |
opnfTimeToCreate | 743 |
opnfNumLinks | 4754 |
opnfNumNots | 3 |
opnfNumComponents | 2670 |
opnfNumAnds | 837 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 465281.6 |
ALLOY_COMPILED_PROVER_CACHING:2 | 88405.73333333334 |
ALLOY_DIFF_PROP_NET:1 | 79770.3 |
ALLOY_TUPLE_PROVER:2 | 10410.766666666666 |
FLUXPLAYER_PROLOG:1.1 | 3015.6 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1669.2333333333333 |
GGP_BASE_PROVER:2015-04-26 | 1250.0666666666666 |
CADIAPLAYER_PROLOG:3.0 | 1108.3 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 1060.5333333333333 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 925.5333333333333 |
REKKURA_BACKWARD_PROVER:1.0.0 | 131.84469255124145 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 128.24101846297407 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 28.766666666666666 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 28.32106087362143 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |