OPNF_STATS | Error |
Engine | Average state changes per second |
ALLOY_COMPILED_PROVER_CACHING:2 | 18195.9 |
CADIAPLAYER_PROLOG:3.0 | 1130.9345327336332 |
ALLOY_TUPLE_PROVER:2 | 580.0473317556082 |
GGP_BASE_PROVER:2015-04-26 | 205.3 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 174.9491717494917 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 20.892940315390245 |
PALAMEDES_JOCULAR:0.6.1 | 11.433333333333334 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 3.519957494852892 |
FLUXPLAYER_PROLOG:1.1 | 2.0 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 0.01963093835885355 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 0.018857250612860643 |
REKKURA_BACKWARD_PROVER:1.0.0 | 0.0 |
Machines with errors:
ALLOY_DIFF_PROP_NET:1 | OutOfMemoryError: GC overhead limit exceeded |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | OutOfMemoryError: GC overhead limit exceeded |