| opnfNumOrs | 103 |
| opnfTimeToCreate | 482 |
| opnfNumLinks | 1981 |
| opnfNumNots | 139 |
| opnfNumComponents | 979 |
| opnfNumAnds | 330 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 991764.6333333333 |
| ALLOY_DIFF_PROP_NET:1 | 264664.4 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 71278.16666666667 |
| FLUXPLAYER_PROLOG:1.1 | 13887.866666666667 |
| CADIAPLAYER_PROLOG:3.0 | 5166.361121295957 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 3349.0333333333333 |
| ALLOY_TUPLE_PROVER:2 | 2146.1 |
| GGP_BASE_PROVER:2015-04-26 | 999.3666666666667 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 951.4666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 672.9218052129858 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 671.3 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 573.8 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 296.45678477384087 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 255.524815839472 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |