opnfNumOrs | 411354 |
opnfTimeToCreate | 42070 |
opnfNumLinks | 5265837 |
opnfNumNots | 584 |
opnfNumComponents | 2517467 |
opnfNumAnds | 1563104 |
Engine | Average state changes per second |
ALLOY_COMPILED_PROVER_CACHING:2 | 10784.4 |
ALLOY_DIFF_PROP_NET:1 | 1125.3166244500733 |
CADIAPLAYER_PROLOG:3.0 | 833.3277787035494 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 338.0553981533949 |
FLUXPLAYER_PROLOG:1.1 | 309.06666666666666 |
ALLOY_TUPLE_PROVER:2 | 278.60165961275703 |
GGP_BASE_PROVER:2015-04-26 | 92.19692676910769 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 43.73187560414653 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 20.10449044375372 |
REKKURA_BACKWARD_PROVER:1.0.0 | 0.43828068747456406 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 0.36586177077097054 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 0.2698003477426704 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 0.1771322292091046 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | Exception of type NullPointerException |