opnfNumOrs | 4923 |
opnfTimeToCreate | 2913 |
opnfNumLinks | 109578 |
opnfNumNots | 61 |
opnfNumComponents | 28571 |
opnfNumAnds | 2076 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 552302.0333333333 |
ALLOY_DIFF_PROP_NET:1 | 62524.2 |
ALLOY_COMPILED_PROVER_CACHING:2 | 62031.3 |
CADIAPLAYER_PROLOG:3.0 | 6109.859342710486 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 4221.0 |
ALLOY_TUPLE_PROVER:2 | 2230.8333333333335 |
GGP_BASE_PROVER:2015-04-26 | 1187.6 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 716.0666666666667 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 294.6136924205053 |
REKKURA_BACKWARD_PROVER:1.0.0 | 246.1502566495567 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 217.46666666666667 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 66.22008931547023 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 64.7 |
FLUXPLAYER_PROLOG:1.1 | 8.8 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |