| opnfNumOrs | 256543 |
| opnfTimeToCreate | 24474 |
| opnfNumLinks | 2604652 |
| opnfNumNots | 2203 |
| opnfNumComponents | 1312032 |
| opnfNumAnds | 773945 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 32600.066666666666 |
| ALLOY_DIFF_PROP_NET:1 | 3175.9882674488367 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 877.4 |
| FLUXPLAYER_PROLOG:1.1 | 477.76666666666665 |
| CADIAPLAYER_PROLOG:3.0 | 308.5430463576159 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 37.26894254787677 |
| ALLOY_TUPLE_PROVER:2 | 23.487141954156826 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 20.064660200646603 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 19.956760352569432 |
| GGP_BASE_PROVER:2015-04-26 | 5.0930395126660235 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 4.311202493864827 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 2.196631831192172 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 2.1948786165613567 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 0.8294625082946251 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |