opnfNumOrs | 856 |
opnfTimeToCreate | 533 |
opnfNumLinks | 8015 |
opnfNumNots | 242 |
opnfNumComponents | 4919 |
opnfNumAnds | 1155 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 611499.0333333333 |
ALLOY_DIFF_PROP_NET:1 | 60819.1 |
ALLOY_COMPILED_PROVER_CACHING:2 | 50666.23333333333 |
FLUXPLAYER_PROLOG:1.1 | 4960.133333333333 |
ALLOY_TUPLE_PROVER:2 | 2007.5 |
GGP_BASE_PROVER:2015-04-26 | 1418.8 |
REKKURA_BACKWARD_PROVER:1.0.0 | 1219.8 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1207.8 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 1152.5666666666666 |
CADIAPLAYER_PROLOG:3.0 | 1043.492751208132 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 619.3793540215327 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 518.7827072430919 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 379.0873637545415 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 374.68751041631947 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |