| opnfNumOrs | 82 |
| opnfTimeToCreate | 466 |
| opnfNumLinks | 1257 |
| opnfNumNots | 68 |
| opnfNumComponents | 723 |
| opnfNumAnds | 257 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 775399.8 |
| ALLOY_DIFF_PROP_NET:1 | 167215.46666666667 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 154544.7 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 23666.266666666666 |
| FLUXPLAYER_PROLOG:1.1 | 18824.233333333334 |
| CADIAPLAYER_PROLOG:3.0 | 9566.7 |
| ALLOY_TUPLE_PROVER:2 | 6853.333333333333 |
| GGP_BASE_PROVER:2015-04-26 | 4174.333333333333 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 2450.233333333333 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 2278.9 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 2262.366666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 2062.131262291257 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 524.5666666666667 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 514.2161927935736 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |