| opnfNumOrs | 19522 |
| opnfTimeToCreate | 11094 |
| opnfNumLinks | 1061588 |
| opnfNumNots | 165 |
| opnfNumComponents | 252487 |
| opnfNumAnds | 7816 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 132581.3 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 38104.7 |
| ALLOY_DIFF_PROP_NET:1 | 18530.0 |
| CADIAPLAYER_PROLOG:3.0 | 4001.399953334889 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2027.8 |
| ALLOY_TUPLE_PROVER:2 | 1384.7666666666667 |
| GGP_BASE_PROVER:2015-04-26 | 708.7666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 423.8858704709843 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 142.77620396600565 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 103.4528729502733 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 94.36854381872709 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 29.564695686954202 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 27.162139643392766 |
| FLUXPLAYER_PROLOG:1.1 | 0.43333333333333335 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |