opnfNumOrs | 483 |
opnfTimeToCreate | 1280 |
opnfNumLinks | 22337 |
opnfNumNots | 5 |
opnfNumComponents | 18069 |
opnfNumAnds | 1880 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 791979.2 |
ALLOY_COMPILED_PROVER_CACHING:2 | 108718.66666666667 |
ALLOY_DIFF_PROP_NET:1 | 85137.3 |
ALLOY_TUPLE_PROVER:2 | 11343.9 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2289.0666666666666 |
FLUXPLAYER_PROLOG:1.1 | 2196.1 |
CADIAPLAYER_PROLOG:3.0 | 2056.240421136803 |
GGP_BASE_PROVER:2015-04-26 | 1511.0333333333333 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 1177.4 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 673.0 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 101.73953612370035 |
REKKURA_BACKWARD_PROVER:1.0.0 | 100.37992401519696 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 28.86570447651745 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 28.58856457417033 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |