| opnfNumOrs | 93 |
| opnfTimeToCreate | 830 |
| opnfNumLinks | 861 |
| opnfNumNots | 1 |
| opnfNumComponents | 523 |
| opnfNumAnds | 1 |
| Engine | Average state changes per second |
| ALLOY_COMPILED_PROVER_CACHING:2 | 21474.166666666668 |
| PALAMEDES_JOCULAR:0.6.1 | 3693.7 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 3685.2 |
| FLUXPLAYER_PROLOG:1.1 | 2908.6666666666665 |
| ALLOY_TUPLE_PROVER:2 | 2186.6 |
| CADIAPLAYER_PROLOG:3.0 | 2037.2654244858504 |
| GGP_BASE_PROVER:2015-04-26 | 1040.6666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 676.4666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 461.8333333333333 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 382.25392486917104 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 380.40797280181323 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 151.9514715195147 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 145.0854914508549 |
Machines with errors:
| ALLOY_DIFF_PROP_NET:1 | Exception of type NullPointerException |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | Exception of type NullPointerException |