| opnfNumOrs | 8550 |
| opnfTimeToCreate | 2908 |
| opnfNumLinks | 289564 |
| opnfNumNots | 132 |
| opnfNumComponents | 26568 |
| opnfNumAnds | 500 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 778359.3666666667 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 52067.3 |
| ALLOY_DIFF_PROP_NET:1 | 25338.7 |
| CADIAPLAYER_PROLOG:3.0 | 2034.850403145199 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1542.3 |
| ALLOY_TUPLE_PROVER:2 | 955.4666666666667 |
| GGP_BASE_PROVER:2015-04-26 | 515.7 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 376.58744708509715 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 178.5940468651045 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 136.31970136319703 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 130.42898570047666 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 35.381130063965884 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 35.3050892619238 |
| FLUXPLAYER_PROLOG:1.1 | 4.463690872751499 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |