opnfNumOrs | 2 |
opnfTimeToCreate | 263 |
opnfNumLinks | 118 |
opnfNumNots | 2 |
opnfNumComponents | 102 |
opnfNumAnds | 9 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 3531415.966666667 |
ALLOY_DIFF_PROP_NET:1 | 850853.8333333334 |
ALLOY_COMPILED_PROVER_CACHING:2 | 659705.1666666666 |
ALLOY_TUPLE_PROVER:2 | 28359.466666666667 |
CADIAPLAYER_PROLOG:3.0 | 19293.9 |
GGP_BASE_PROVER:2015-04-26 | 12223.2 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 6152.0 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 5423.666666666667 |
REKKURA_BACKWARD_PROVER:1.0.0 | 2947.6666666666665 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 2890.9666666666667 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 2472.4 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 2472.1666666666665 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | Exception of type NullPointerException |
FLUXPLAYER_PROLOG:1.1 | Test process failed to output results for unknown reason |