opnfNumOrs | 183 |
opnfTimeToCreate | 985 |
opnfNumLinks | 11175 |
opnfNumNots | 50 |
opnfNumComponents | 3201 |
opnfNumAnds | 641 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 278352.8333333333 |
ALLOY_DIFF_PROP_NET:1 | 46169.96666666667 |
ALLOY_COMPILED_PROVER_CACHING:2 | 12586.666666666666 |
CADIAPLAYER_PROLOG:3.0 | 2843.643757082861 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1446.3333333333333 |
ALLOY_TUPLE_PROVER:2 | 474.68417719409354 |
PALAMEDES_JOCULAR:0.6.1 | 419.43870408639424 |
REKKURA_BACKWARD_PROVER:1.0.0 | 233.55109659356043 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 206.47247033728837 |
GGP_BASE_PROVER:2015-04-26 | 175.65495633624425 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 112.9811698050325 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 97.79674010866304 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 73.65930073659301 |
Machines with errors:
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | Exception of type NullPointerException |
FLUXPLAYER_PROLOG:1.1 | Test process failed to output results for unknown reason |