| opnfNumOrs | 8646 |
| opnfTimeToCreate | 4189 |
| opnfNumLinks | 338952 |
| opnfNumNots | 117 |
| opnfNumComponents | 48480 |
| opnfNumAnds | 17287 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 491916.76666666666 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 29082.433333333334 |
| ALLOY_DIFF_PROP_NET:1 | 16388.533333333333 |
| FLUXPLAYER_PROLOG:1.1 | 13921.566666666668 |
| CADIAPLAYER_PROLOG:3.0 | 1915.2694910169662 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1477.5 |
| ALLOY_TUPLE_PROVER:2 | 1014.8 |
| GGP_BASE_PROVER:2015-04-26 | 493.03333333333336 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 306.5026830650268 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 111.35553111355532 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 97.38701506465804 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 94.58108378324336 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 24.509640680675346 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 24.317121918720854 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |