| opnfNumOrs | 483 |
| opnfTimeToCreate | 1208 |
| opnfNumLinks | 22337 |
| opnfNumNots | 5 |
| opnfNumComponents | 18069 |
| opnfNumAnds | 1880 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 802168.2666666667 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 109928.16666666667 |
| ALLOY_DIFF_PROP_NET:1 | 94496.53333333334 |
| ALLOY_TUPLE_PROVER:2 | 11314.0 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2221.733333333333 |
| FLUXPLAYER_PROLOG:1.1 | 2185.233333333333 |
| CADIAPLAYER_PROLOG:3.0 | 2080.0506565353594 |
| GGP_BASE_PROVER:2015-04-26 | 1635.0333333333333 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 1187.4333333333334 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 673.8550763282448 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 99.4867351019864 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 98.00393215368723 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 29.94370982246944 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 29.02462594554967 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |