opnfNumOrs | 1010 |
opnfTimeToCreate | 2609 |
opnfNumLinks | 468690 |
opnfNumNots | 0 |
opnfNumComponents | 158584 |
opnfNumAnds | 154061 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 657112.9 |
ALLOY_COMPILED_PROVER_CACHING:2 | 48120.166666666664 |
ALLOY_DIFF_PROP_NET:1 | 20984.9 |
ALLOY_TUPLE_PROVER:2 | 2523.8333333333335 |
PALAMEDES_JOCULAR:0.6.1 | 2413.3 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1627.6 |
GGP_BASE_PROVER:2015-04-26 | 1469.4666666666667 |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 795.5666666666667 |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 647.078430718976 |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 320.85597146761774 |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 99.75336621783762 |
REKKURA_BACKWARD_PROVER:1.0.0 | 10.916594555015642 |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 3.6631256452096306 |
Machines with errors:
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |
FLUXPLAYER_PROLOG:1.1 | Test process failed to output results for unknown reason |