| opnfNumOrs | 8550 |
| opnfTimeToCreate | 2785 |
| opnfNumLinks | 289564 |
| opnfNumNots | 132 |
| opnfNumComponents | 26568 |
| opnfNumAnds | 500 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 809962.4 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 50730.26666666667 |
| ALLOY_DIFF_PROP_NET:1 | 25768.733333333334 |
| CADIAPLAYER_PROLOG:3.0 | 2034.2116659449016 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1569.4666666666667 |
| ALLOY_TUPLE_PROVER:2 | 923.5 |
| GGP_BASE_PROVER:2015-04-26 | 512.1666666666666 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 372.08759708009734 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 171.0885940937271 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 134.319901343199 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 133.51108148641893 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 35.54060355739124 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 35.5 |
| FLUXPLAYER_PROLOG:1.1 | 4.633333333333334 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |