opnfNumOrs | 3103 |
opnfTimeToCreate | 128439 |
opnfNumLinks | 416035 |
opnfNumNots | 4 |
opnfNumComponents | 225123 |
opnfNumAnds | 85487 |
Engine | Average state changes per second |
SANCHO_DEAD_RECKONING_PROPNET:1.61c | 55159.86666666667 |
ALLOY_COMPILED_PROVER_CACHING:2 | 31872.666666666668 |
FLUXPLAYER_PROLOG:1.1 | 18260.5 |
ALLOY_TUPLE_PROVER:2 | 2218.9666666666667 |
GGP_BASE_PROVER:2015-04-26 | 1105.7666666666667 |
ALLOY_DIFF_PROP_NET:1 | 720.8759708009733 |
PALAMEDES_JAVA_ECLIPSE:0.6.1 | 115.73966074582597 |
Machines with errors:
PALAMEDES_JOCULAR:0.6.1 | IllegalArgumentException: bound must be positive |
PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | Exception of type NullPointerException |
CADIAPLAYER_PROLOG:3.0 | Test process failed to output results for unknown reason |
REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | Test process timed out after 240 seconds |
REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | Test process timed out after 240 seconds |
REKKURA_BACKWARD_PROVER:1.0.0 | Test process timed out after 240 seconds |
REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | Test process timed out after 240 seconds |
PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | Exception of type NullPointerException |