| opnfNumOrs | 1488 |
| opnfTimeToCreate | 3247 |
| opnfNumLinks | 22183 |
| opnfNumNots | 74 |
| opnfNumComponents | 11863 |
| opnfNumAnds | 2878 |
| Engine | Average state changes per second |
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | 341228.56666666665 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 36303.6 |
| ALLOY_DIFF_PROP_NET:1 | 27722.2 |
| CADIAPLAYER_PROLOG:3.0 | 4176.47842745294 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 2325.5333333333333 |
| ALLOY_TUPLE_PROVER:2 | 1564.7333333333333 |
| GGP_BASE_PROVER:2015-04-26 | 943.5 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 468.1177294090197 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 118.93098737045553 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 96.5441397007365 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 92.91475038325669 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 22.316967557124777 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 21.364530213645303 |
| FLUXPLAYER_PROLOG:1.1 | 1.13295568143952 |
Machines with errors:
| PALAMEDES_JOCULAR:0.6.1 | Exception of type NullPointerException |