| opnfNumOrs | 247 |
| opnfTimeToCreate | 471 |
| opnfNumLinks | 2191 |
| opnfNumNots | 63 |
| opnfNumComponents | 1348 |
| opnfNumAnds | 219 |
| Engine | Average state changes per second |
| ALLOY_DIFF_PROP_NET:1 | 95318.73333333334 |
| ALLOY_COMPILED_PROVER_CACHING:2 | 46924.166666666664 |
| FLUXPLAYER_PROLOG:1.1 | 5205.9 |
| CADIAPLAYER_PROLOG:3.0 | 2283.247783481101 |
| ALLOY_TUPLE_PROVER:2 | 1412.9333333333334 |
| REKKURA_BACKWARD_PROVER:1.0.0 | 1313.0333333333333 |
| REKKURA_BACKWARD_PROVER_OSTD:1.0.0 | 1296.4333333333334 |
| PALAMEDES_JAVA_ECLIPSE:0.6.1 | 1225.9 |
| PALAMEDES_JOCULAR:0.6.1 | 806.5 |
| GGP_BASE_PROVER:2015-04-26 | 771.9666666666667 |
| PALAMEDES_JAVA_PROVER_USEOPT_TRUE:0.6.1 | 356.0881303956535 |
| REKKURA_GENERIC_FORWARD_PROVER_OSTD:1.0.0 | 326.1 |
| REKKURA_GENERIC_FORWARD_PROVER:1.0.0 | 310.7689231076892 |
| PALAMEDES_JAVA_PROVER_USEOPT_FALSE:0.6.1 | 51.33162227925736 |
Machines with errors:
| SANCHO_DEAD_RECKONING_PROPNET:1.61c | Exception of type NullPointerException |