Game-by-game performance:
Game | Perf ratio | REKKURA_BACKWARD_PROVER_OSTD:1.0.0 states per second | REKKURA_GENERIC_FORWARD_PROVER:1.0.0 states per second |
DRESDEN/merrills/aYEzwA | 0.0 | 0.0 | 0.01963093835885355 |
BASE/merrills/pku8Tg | 0.0 | 0.0 | 0.017722012511740833 |
DRESDEN/othello-cornercontrol/r5Gdlg | 0.3015196637013913 | 0.16278691193228065 | 0.5398882113821138 |
DRESDEN/coins/QwFP9w | 0.4565705991150235 | 1300.1 | 2847.5333333333333 |
BASE/coins/QnGtnQ | 0.4797032376212054 | 1362.1333333333334 | 2839.5333333333333 |
BASE/coins_atomic/AA3SSw | 0.4819542818469294 | 1376.7666666666667 | 2856.633333333333 |
BASE/pearls/6k_mEQ | 0.5921200236924291 | 8797.166666666666 | 14857.066666666668 |
BASE/haystack/UkweGA | 0.9394445159704584 | 13377.533333333333 | 14239.833333333334 |
DRESDEN/babel/WdSW4A | 0.9412302958233666 | 82.14476139696082 | 87.27381785464361 |
BASE/checkLines/Vop7oQ | 1.1191978368634519 | 331.1333333333333 | 295.8666666666667 |
DRESDEN/tictactoeparallel/yk_DSg | 1.165673563493727 | 1297.6666666666667 | 1113.2333333333333 |
STANFORD/untwistycomplex/HTWEwg | 1.1694060540686309 | 2890.9666666666667 | 2472.1666666666665 |
BASE/connectFourLarger/qKi60A | 1.2032989006031787 | 118.51309040037306 | 98.4901509849015 |
DRESDEN/ticblock/Z2yNWQ | 1.2128707423100205 | 1469.4333333333334 | 1211.5333333333333 |
BASE/tictactoe2/bhrDoQ | 1.2584220297906716 | 2959.766666666667 | 2351.9666666666667 |
BASE/cittaceot/fDxhXg | 1.2823566604751855 | 289.04739684021064 | 225.40327956272498 |
BASE/connectFourLarge/aU644A | 1.367851859828794 | 320.0559981333956 | 233.98440103993067 |
BASE/double_tictactoe_dengji/zgaSbA | 1.3765246039534558 | 1309.1666666666667 | 951.0666666666667 |
DRESDEN/connectfour/5tc-Mg | 1.3941310583216886 | 631.8666666666667 | 453.23333333333335 |
BASE/survival/YVIjJA | 1.415695294171765 | 10258.6 | 7246.333333333333 |
DRESDEN/pawn_whopping_corrected/7Ov0jQ | 1.4393399756548397 | 1064.2 | 739.3666666666667 |
BASE/ticTacToeNoVars/XT03NA | 1.4520154661850848 | 2090.4666666666667 | 1439.7 |
BASE/sudokuGrade6E/ihYFZA | 1.4578075171467764 | 177.1 | 121.48380215971204 |
DRESDEN/doubletoetictac/V89gKQ | 1.4646817026339987 | 1805.3666666666666 | 1232.6 |
BASE/ticblock/T21C1g | 1.4672661512426586 | 1473.9666666666667 | 1004.5666666666667 |
BASE/bunk_t/xbpfIA | 1.4826025459688825 | 1921.7 | 1296.1666666666667 |
BASE/sudokuGrade6H/ieE_9A | 1.492002179162334 | 185.0271657611413 | 124.01266455590735 |
DRESDEN/double_tictactoe_dengji/bGaUyQ | 1.4942840757025424 | 1302.7666666666667 | 871.8333333333334 |
DRESDEN/latenttictactoe/kITHKg | 1.4962839953175617 | 1832.1 | 1224.4333333333334 |
DRESDEN/endgame/IJhh3Q | 1.4967972333526143 | 37.75282396454633 | 25.22240362509579 |
BASE/sudokuGrade5/BQfUQA | 1.497627958508308 | 185.4938168727709 | 123.8584094393707 |
BASE/factoringGeorgeForman/HGRorQ | 1.4977737760715557 | 5045.9 | 3368.9333333333334 |
DRESDEN/doubletictactoe/lJzgmQ | 1.5063278141445258 | 1955.9666666666667 | 1298.5 |
BASE/doubletoetictac/fu35bg | 1.515362610584309 | 1907.0333333333333 | 1258.4666666666667 |
BASE/blockerParallel/7-nDJA | 1.5299403994997824 | 652.111596280124 | 426.23333333333335 |
DRESDEN/bunk_t/7-tPfA | 1.534261520078965 | 1968.8666666666666 | 1283.2666666666667 |
BASE/connectFour_9x6/B9TtMw | 1.534783139262531 | 509.6333333333333 | 332.0555981467284 |
STANFORD/sudoku/oJ1qyQ | 1.540113701507963 | 186.02713242891903 | 120.78792120787921 |
BASE/sudokuGrade2/u80Tfw | 1.5411377965085713 | 188.47487001733103 | 122.2959234692177 |
BASE/sudokuGrade3/eI8dvg | 1.545813177707882 | 189.06036465451152 | 122.30479554770554 |
BASE/sudokuGrade4/DTy07w | 1.548126272899026 | 188.21451188214513 | 121.57568486302739 |
BASE/doubletictactoe/HH1htg | 1.5489388167612532 | 1992.4 | 1286.3 |
STANFORD/connectfour/VMpZkQ | 1.57741565301752 | 568.3954403039797 | 360.3333333333333 |
BASE/sudokuGrade1/tDRNRw | 1.587649523154674 | 192.78714752349845 | 121.42928569047699 |
DRESDEN/Zhadu/9zpQ5w | 1.5987872208569736 | 40.971320075946835 | 25.626499600106637 |
BASE/wargame03/klXI8w | 1.610776866819016 | 3.258087037468001 | 2.022680549108031 |
DRESDEN/blockerparallel/dVQgSg | 1.6147963038798763 | 683.4666666666667 | 423.2525582480584 |
DRESDEN/lightson2x2/gBHuig | 1.624512844985286 | 2723.3333333333335 | 1676.4 |
DRESDEN/pawn_whopping/4ogBkg | 1.6310422414364274 | 1094.0666666666666 | 670.7776407453085 |
DRESDEN/chickentictactoe/Ipbo-g | 1.6338855257911336 | 3004.9333333333334 | 1839.1333333333334 |
DRESDEN/tictactoelarge/IwXcbg | 1.669869454747233 | 1905.9333333333334 | 1141.3666666666666 |
BASE/ticTacHeaven/18n58A | 1.6775759755439668 | 621.9333333333333 | 370.73333333333335 |
DRESDEN/pawn_whopping_simultaneous/r8dLfw | 1.6849292584319104 | 770.5743141895271 | 457.3333333333333 |
DRESDEN/tictactoelargesuicide/6J4DeA | 1.6870121671258038 | 1959.6333333333334 | 1161.6 |
BASE/eotcatcit/AfZSzA | 1.7063839433623382 | 3261.866666666667 | 1911.5666666666666 |
BASE/zhadu/DlA8iQ | 1.7274943439905996 | 39.386871042985675 | 22.8 |
BASE/connectFour/WAIKTw | 1.7345321891757077 | 618.1666666666666 | 356.3881203959868 |
BASE/blokbox_simple/JBx4bg | 1.7354121600990835 | 7.132382349020131 | 4.1099068642073515 |
DRESDEN/tictactoe/BTTzPw | 1.735754866036911 | 3442.233333333333 | 1983.1333333333334 |
BASE/nonogram_5x5_1/qLKEZw | 1.7561813186813184 | 85.20493168943685 | 48.51716094635122 |
BASE/ticTacHeavenFC/mrletw | 1.783603828547649 | 571.4666666666667 | 320.4 |
DRESDEN/minichess/c7GMFw | 1.79573214036621 | 202.0131320201313 | 112.49625012499584 |
BASE/skirmishFinal1/ecWTnQ | 1.8002638052703688 | 26.317542807648746 | 14.618714618714618 |
BASE/dualConnect4/WbCQkg | 1.815910518246152 | 349.57669488700753 | 192.50766564458073 |
BASE/wargame02/BkVqqQ | 1.8207820715553447 | 3.991086573319586 | 2.191962803055463 |
DRESDEN/minichess-evilconjuncts/th24Tw | 1.827494534652017 | 206.47247033728837 | 112.9811698050325 |
BASE/factoringMutuallyAssuredDestruction/NH0LGg | 1.8374035176515249 | 1936.1333333333334 | 1053.7333333333333 |
BASE/wargame01/_GZFZg | 1.8453297626351277 | 4.083936516368949 | 2.213120169122019 |
DRESDEN/sheep_and_wolf/enAIzQ | 1.8560266933291647 | 620.3459884670511 | 334.23333333333335 |
DRESDEN/eotcatcit/mQUxzA | 1.8617235201637965 | 3394.6666666666665 | 1823.4 |
BASE/lightsOnParallel/SC6enA | 1.86662185964587 | 2684.7 | 1438.2666666666667 |
BASE/pentagoSuicide/SBgNhw | 1.8680798802069152 | 228.7 | 122.42517165522298 |
BASE/minichess-evilconjuncts/4OpQzw | 1.8761536171479607 | 210.05266315578962 | 111.95920271981868 |
BASE/pentago/86NgKw | 1.878599739339131 | 227.08486100926604 | 120.8798533577737 |
STANFORD/pentago/ZxzLmg | 1.8860614075088888 | 239.70137315024664 | 127.0909696767744 |
DRESDEN/towerworld/HCX34w | 1.9010975334042102 | 32.61485158410234 | 17.155801325826975 |
STANFORD/tictactoe3/X7myng | 1.9151532723582592 | 2421.9666666666667 | 1264.6333333333334 |
BASE/strangeSkirmish/gc1zKA | 1.9349679998710325 | 25.987006496751626 | 13.430199620088645 |
DRESDEN/skirmishfinal/hzq8ww | 1.9424611973392463 | 28.45528455284553 | 14.649087761353043 |
BASE/minichess/8NQEiA | 1.9530618466898952 | 224.16666666666666 | 114.77704459108179 |
BASE/endgame/jYjfOA | 1.9606967288467938 | 72.05465755707382 | 36.749516892117015 |
BASE/skirmishFinal3/-Olhfw | 1.964335847204028 | 31.772463864650636 | 16.17465969980364 |
BASE/skirmishFinal2/gdB62Q | 1.9865409402730703 | 29.65875766462277 | 14.929849701736261 |
BASE/onestep/xi53wA | 1.9893178710330497 | 14935.533333333333 | 7507.866666666667 |
BASE/buttons/hTcUjw | 1.9973491027732464 | 7836.0 | 3923.2 |
BASE/skirmishHoles/AUCxCA | 2.0126289528859034 | 31.159396140900455 | 15.481937739304145 |
BASE/ruleDepthLinear/OUBJpQ | 2.013358624586327 | 1662.9 | 825.9333333333333 |
DRESDEN/cubicup/SBn_lw | 2.0332141793267797 | 455.03333333333336 | 223.8 |
BASE/cubicup/4wNWJA | 2.0347645223592337 | 456.5181160627979 | 224.35918802706576 |
BASE/tpeg/QNs7Lw | 2.064601849047078 | 726.9666666666667 | 352.1098593427105 |
DRESDEN/battlebrushes/QHXV4A | 2.065472626887514 | 0.36586177077097054 | 0.1771322292091046 |
DRESDEN/checkers-suicide-cylinder-mustjump/L2BYWg | 2.0672049963121544 | 1.1398794984530207 | 0.5514109633473889 |
DRESDEN/buttons/ADUaHw | 2.073468064595934 | 8101.8 | 3907.366666666667 |
STANFORD/sukoshi/4LYZZQ | 2.076179026176294 | 2532.8 | 1219.9333333333334 |
BASE/connectFourSimultaneous/7ITr3g | 2.077511956097983 | 477.5507483083897 | 229.86666666666667 |
BASE/ticTacToeParallel/ymRGPw | 2.0905134899912965 | 1040.8666666666666 | 497.9 |
BASE/nonogram_10x10_1/0Xc62g | 2.0907859036090786 | 25.143199680298387 | 12.025717045870948 |
BASE/simultaneousWin2/PfjRjw | 2.0922044115632277 | 1018.0666666666667 | 486.6 |
DRESDEN/brain_teaser_extended/ZDp94A | 2.09444938893351 | 3216.1666666666665 | 1535.5666666666666 |
DRESDEN/peg/Vo31eg | 2.1042754720543804 | 742.9 | 353.0431304579695 |
STANFORD/duidoku/3SoMaA | 2.1051085978595427 | 161.84508732169044 | 76.88206085246776 |
DRESDEN/tictactoe-init1/3ltIBQ | 2.1362004628973597 | 3015.0333333333333 | 1411.4 |
BASE/brain_teaser_extended/ZDp94A | 2.145301019848668 | 3260.5 | 1519.8333333333333 |
DRESDEN/3qbf-5cnf-20var-40cl.0.qdimacs/-6hrIw | 2.1475280004873887 | 587.4333333333333 | 273.53931273539314 |
DRESDEN/peg_bugfixed/u_B7MA | 2.1607313804327015 | 752.3666666666667 | 348.2 |
BASE/tictactoe-init1/7M19vA | 2.1735467980295566 | 2941.5333333333333 | 1353.3333333333333 |
DRESDEN/checkers-cylinder-mustjump/vW_-pA | 2.1747125454322944 | 1.188864304349262 | 0.5466765282824709 |
STANFORD/tictactoe5/WFRReg | 2.1762258460851114 | 2597.8333333333335 | 1193.7333333333333 |
DRESDEN/cubicup_3player/awDtsQ | 2.19057226705796 | 398.0867304423186 | 181.72727575747476 |
DRESDEN/tpeg/h-Scbg | 2.198850118953212 | 739.4 | 336.26666666666665 |
DRESDEN/amazons/dNB28A | 2.2034906379733963 | 12.115563839701771 | 5.498350494851545 |
DRESDEN/sum15/CsgWKg | 2.22175744414161 | 5081.233333333334 | 2287.0333333333333 |
BASE/untwistycomplex2/EDPPAQ | 2.2865167202189696 | 6404.533333333334 | 2801.0 |
BASE/lightsOn/MsXu3A | 2.2912933910180775 | 5243.166666666667 | 2288.3 |
BASE/chickentictactoe/DSlZCA | 2.3143173474739234 | 2647.733333333333 | 1144.0666666666666 |
BASE/ticTacToeSerial/Amrwqw | 2.316186651896982 | 1115.1666666666667 | 481.46666666666664 |
STANFORD/untwistycorridor/EDPPAQ | 2.3448052345135446 | 6390.766666666666 | 2725.5 |
STANFORD/duikoshi/tpw1sw | 2.3453122321887676 | 1368.3333333333333 | 583.4333333333333 |
BASE/cubicup_3player/e2yA_g | 2.346526216147748 | 403.953201559948 | 172.14945172149453 |
DRESDEN/sat_test_20v_91c/dK7nVw | 2.3486766398158805 | 476.2174594180194 | 202.75990800306656 |
BASE/sum15/QZ07Kg | 2.355558286732625 | 5110.933333333333 | 2169.733333333333 |
BASE/ticTacToeLargeSuicide/727_8g | 2.369795918367347 | 1645.0333333333333 | 694.1666666666666 |
STANFORD/tictactoe/ss1kyQ | 2.3880844021514274 | 2886.0 | 1208.5 |
DRESDEN/3qbf-5cnf-20var-40cl.2.qdimacs.SAT/Q8-axQ | 2.4061895551257253 | 497.6 | 206.8 |
BASE/ticTacToe/JRFsaQ | 2.411021654636313 | 2894.8333333333335 | 1200.6666666666667 |
BASE/ticTacToeLarge/TZC0dg | 2.413484783790699 | 1676.8333333333333 | 694.7768407719743 |
DRESDEN/3qbf-5cnf-20var-40cl.1.qdimacs.viz.SAT/2034pg | 2.414705404966726 | 495.9 | 205.36666666666667 |
STANFORD/trifecta/ss1kyQ | 2.421660769570986 | 2920.2 | 1205.8666666666666 |
BASE/lightsOnSimultaneous/_VN6lw | 2.4271444306038155 | 1234.0 | 508.4163861204627 |
DRESDEN/circlesolitaire/ruUilQ | 2.432940849984142 | 4091.233333333333 | 1681.6 |
DRESDEN/tictictoe/LAUtwg | 2.4712436846840613 | 2380.4666666666667 | 963.2666666666667 |
BASE/circlesolitaire/azuQFQ | 2.4805221045825587 | 4092.2 | 1649.7333333333333 |
DRESDEN/troublemaker02/iZLVuA | 2.4820824102791317 | 9336.766666666666 | 3761.6666666666665 |
BASE/asteroidsSerial/id2QkA | 2.497259496124031 | 744.4666666666667 | 298.1134591027265 |
DRESDEN/troublemaker01/C-lPWw | 2.500742865168124 | 11277.266666666666 | 4509.566666666667 |
BASE/troublemaker01/s3tlEQ | 2.5032651547827136 | 11027.133333333333 | 4405.1 |
DRESDEN/uf20-01.cnf.SAT/42Rs8A | 2.503483309491731 | 380.40797280181323 | 151.9514715195147 |
STANFORD/tictactoe7/-bE9-A | 2.5046707077806087 | 2851.0666666666666 | 1138.3 |
BASE/snakeAssemblit/UO4sdg | 2.510554445632276 | 515.6828105729809 | 205.4059458738835 |
BASE/blocksWorld/SEdXLQ | 2.5369550325390224 | 6913.033333333334 | 2724.9333333333334 |
BASE/blocks/xIV5hQ | 2.540272277227723 | 6841.8 | 2693.3333333333335 |
BASE/troublemaker02/DI83KA | 2.540361401845301 | 9287.9 | 3656.133333333333 |
DRESDEN/Thief_Police/CX18rA | 2.5545391784604767 | 2466.8333333333335 | 965.6666666666666 |
DRESDEN/javastrike/whONTQ | 2.5572014925646798 | 278.9054427890544 | 109.06666666666666 |
DRESDEN/blocks/vg0DRw | 2.557470121996671 | 6862.033333333334 | 2683.133333333333 |
DRESDEN/3qbf-5cnf-20var-40cl.1.qdimacs.SAT/2034pg | 2.559634524392233 | 522.9333333333333 | 204.3 |
BASE/rubiksCube/9tNO9Q | 2.56317257871662 | 214.36666666666667 | 83.63333333333334 |
BASE/duplicateStateSmall/bCPAXw | 2.576532504207434 | 6021.7 | 2337.133333333333 |
BASE/numbertictactoe/rvJ-iQ | 2.578779069767442 | 2069.9 | 802.6666666666666 |
DRESDEN/statespacelarge/8-y5HQ | 2.596237128284092 | 3597.0 | 1385.4666666666667 |
BASE/factoringEasyTurtleBrain/lUj94Q | 2.5997564961071418 | 2704.7 | 1040.3666666666666 |
DRESDEN/Catch-Me-If-You-Can/ghGWrA | 2.604254734165034 | 2525.866666666667 | 969.9 |
BASE/withConviction/3Xm54A | 2.6152135082327947 | 1531.7666666666667 | 585.713809539682 |
DRESDEN/catch_me/ghGWrA | 2.6163652740248042 | 2517.4666666666667 | 962.2 |
DRESDEN/CatchMeIfYouCanTest/CX18rA | 2.6200315181229206 | 2493.8333333333335 | 951.8333333333334 |
DRESDEN/skirmish2/iPpWhQ | 2.6220027989049006 | 45.55300076643674 | 17.373360846701726 |
DRESDEN/chickentoetictac/cxYaRQ | 2.622632607670014 | 3891.2 | 1483.7 |
BASE/eotcitcit/V_9_bg | 2.6269937376742902 | 2530.9333333333334 | 963.4333333333333 |
DRESDEN/connectfoursuicide/M9CNQg | 2.6271420949647792 | 671.3 | 255.524815839472 |
BASE/firefighter/WJmoPw | 2.6287343744819127 | 2642.6666666666665 | 1005.3 |
BASE/alexChess/LNo83g | 2.6400310300422527 | 14.121565362198169 | 5.349014917439118 |
BASE/duplicateStateMedium/U163eQ | 2.6408008429926237 | 2088.4333333333334 | 790.8333333333334 |
DRESDEN/statespacesmall/h-NqjA | 2.6423051559988457 | 8548.033333333333 | 3235.0666666666666 |
BASE/stateSpaceSmall/Q7osKA | 2.6477547103096426 | 8736.266666666666 | 3299.5 |
DRESDEN/oisters_farm/pTQMLg | 2.662567160470822 | 2857.733333333333 | 1073.3 |
DRESDEN/skirmish/RjGQYQ | 2.6721555280326896 | 43.78248700519792 | 16.38470760623418 |
BASE/blocks2player/wnTLOQ | 2.6843150357995227 | 4686.366666666667 | 1745.8333333333333 |
BASE/duplicateStateLarge/dcjyuw | 2.6963386934721223 | 744.9085030498983 | 276.26666666666665 |
DRESDEN/statespacemedium/dVJZ_w | 2.706003825386347 | 5328.933333333333 | 1969.3 |
BASE/stateSpaceLarge/0Ge_CQ | 2.7076054823972053 | 3694.1666666666665 | 1364.3666666666666 |
BASE/blockerSerial/3eqDuw | 2.71124380737538 | 961.4333333333333 | 354.60969268715417 |
DRESDEN/blocks2player/3ev8nQ | 2.712510420503674 | 4663.8 | 1719.3666666666666 |
BASE/chickentoetictac/l57rfQ | 2.737562917008077 | 3897.8333333333335 | 1423.8333333333333 |
DRESDEN/sat_test_20v_91c_visualisation/aw8BIA | 2.7403708406690144 | 415.03333333333336 | 151.4515215145152 |
DRESDEN/frogs_and_toads/GjchhQ | 2.752388824687883 | 223.14435223144352 | 81.07297567477508 |
BASE/asteroidsParallel/WauZiA | 2.753628628628629 | 733.5666666666667 | 266.4 |
DRESDEN/firefighter/WJmoPw | 2.7576774793937786 | 2765.766666666667 | 1002.9333333333333 |
BASE/asteroids/BKCmPQ | 2.761603064682481 | 1249.5333333333333 | 452.46666666666664 |
BASE/pacman2p/4LEdQg | 2.765381951858216 | 59.75471572352196 | 21.608123855501916 |
BASE/stateSpaceMedium/3bUoIw | 2.773638249464668 | 5526.566666666667 | 1992.5333333333333 |
DRESDEN/snake_2009/zIYLVw | 2.7804337473290595 | 462.6333333333333 | 166.38890740617293 |
BASE/snake_2009_big/-oRfVw | 2.7879717171717173 | 386.4 | 138.59538015399485 |
DRESDEN/snake_2009_big/DgC1NQ | 2.793289655172414 | 383.4 | 137.25751616558895 |
DRESDEN/lightsout/XgLpzQ | 2.7937857836408075 | 2781.4 | 995.5666666666667 |
DRESDEN/sat_test_20v_91c_version2/a1mPBA | 2.799012829845314 | 410.06666666666666 | 146.50403252682796 |
DRESDEN/blocksworldparallel/2JfVaw | 2.813064603203167 | 2605.366666666667 | 926.1666666666666 |
BASE/connect5/d-BVQg | 2.8141129007705965 | 17.909951819239076 | 6.364333077871447 |
BASE/lightsOnSimul4/9FeASw | 2.834471615046873 | 1061.5333333333333 | 374.50836610892605 |
DRESDEN/8puzzle/8fKC2w | 2.8409313725490195 | 2318.2 | 816.0 |
BASE/blocksWorldSerial/Wyg96Q | 2.842833127160846 | 2987.5333333333333 | 1050.9 |
DRESDEN/uf20-010.cnf.SAT/5ICbCg | 2.84802024965326 | 479.1 | 168.22211852543163 |
DRESDEN/aipsrovers01/qS47Mw | 2.8639599932191895 | 1126.3 | 393.26666666666665 |
DRESDEN/pentago_2008/hLjVpQ | 2.8705023436224075 | 390.56666666666666 | 136.06213126229125 |
DRESDEN/battlesnakes2011/93VtTw | 2.8711567671160454 | 724.0333333333333 | 252.17478252174783 |
DRESDEN/battlesnakes1509/-qZrLw | 2.871720116618076 | 722.3333333333334 | 251.53333333333333 |
DRESDEN/ggp-course2013_nicolai/uEin8g | 2.874478405559479 | 76.69488700753283 | 26.681323073848308 |
STANFORD/buttonsandlights/eyhJpA | 2.874683470333866 | 9838.7 | 3422.5333333333333 |
STANFORD/nineboardtictactoe/y28P-A | 2.889009120420467 | 622.9666666666667 | 215.63333333333333 |
DRESDEN/pacman3p/rBnk8Q | 2.889123056042566 | 64.8268506482685 | 22.438244889806246 |
BASE/pacman3p/wW7UVQ | 2.8907749982267728 | 62.98320447880565 | 21.787653662924342 |
BASE/englishDraughts/jFkQxg | 2.893612614656143 | 256.6828878074795 | 88.70672131693826 |
BASE/pawnWhopping/Ypc_6Q | 2.897330850403476 | 777.9333333333333 | 268.5 |
BASE/nineBoardTicTacToe/wRmqqA | 2.904551201011378 | 612.6666666666666 | 210.93333333333334 |
BASE/factoringMediumTurtleBrain/8RBqmQ | 2.9075291088411412 | 1375.7 | 473.15089497016766 |
BASE/tictactoe_3d_2player/IUC1rQ | 2.9084123771009285 | 139.8433594400933 | 48.08236979774083 |
BASE/incredible/8Qh-6Q | 2.911873434829272 | 2441.8 | 838.5666666666667 |
DRESDEN/grid_game/U7_Yeg | 2.919963808418828 | 569.4143528549048 | 195.00733235568592 |
BASE/snake_2009/7l-qAQ | 2.924353477665753 | 472.3175894136862 | 161.51179842687642 |
BASE/switches/tPUoCg | 2.9276591703989747 | 6166.333333333333 | 2106.233333333333 |
BASE/skirmish/Y_psYQ | 2.9346343352566766 | 23.63018264231436 | 8.052172755706396 |
BASE/aipsrovers01/4C4jsw | 2.936783489252701 | 1171.9333333333334 | 399.05336488783706 |
DRESDEN/gt_chicken/CeuKtw | 2.955494351995288 | 476.0507983067231 | 161.0731544742543 |
BASE/blocker/dIWtxg | 2.9592700258397935 | 3053.9666666666667 | 1032.0 |
BASE/tictactoe_3d_small_6player/g_9lww | 2.96384000444741 | 592.3333333333334 | 199.8533431104593 |
DRESDEN/tictactoe_3d_small_2player/HYttcg | 2.983417085427136 | 791.6 | 265.3333333333333 |
DRESDEN/toetictac/mJtxCA | 2.9835359286044003 | 4524.333333333333 | 1516.4333333333334 |
BASE/mummymaze2p/vpjDdA | 2.9899827810700397 | 45.21826057980673 | 15.123251165889407 |
DRESDEN/mummymaze2p/k-8edg | 2.9907285355794335 | 45.4242484836366 | 15.188355594044566 |
DRESDEN/tictactoe_3d_small_6player/llDEDQ | 3.004237978810106 | 614.3666666666667 | 204.5 |
BASE/tictactoe_3d_small_2player/oOryKA | 3.00758990825688 | 797.6333333333333 | 265.20681265206815 |
DRESDEN/uf20-020.cnf.SAT/hDrW_A | 3.007949293094073 | 491.6666666666667 | 163.45576961535897 |
DRESDEN/tttcc4/sAvtFg | 3.024664130044507 | 91.03632122625791 | 30.097993467102192 |
BASE/coloredtrails/EZvr7g | 3.0280440414507774 | 1558.4333333333334 | 514.6666666666666 |
DRESDEN/lightsout2/LFtfyQ | 3.0320628952315847 | 2956.766666666667 | 975.1666666666666 |
STANFORD/selectivesukoshi/3xmXYg | 3.0331258660321367 | 404.08653044898506 | 133.22445170321978 |
DRESDEN/cube_2x2x2/fp-34Q | 3.033797933918177 | 1233.4 | 406.55311489617014 |
STANFORD/jointbuttonsandlights/qAKuIQ | 3.045687074188453 | 4306.5 | 1413.9666666666667 |
BASE/blocksWorldParallel/RseaAQ | 3.0484960452629752 | 1760.1 | 577.3666666666667 |
DRESDEN/stratego/Z2wovg | 3.057851588064078 | 675.3774874170861 | 220.86666666666667 |
BASE/toetictac/mTThmg | 3.0721950784195617 | 4590.166666666667 | 1494.1 |
BASE/catcha_mouse/cHv4dw | 3.076074421018296 | 1152.5666666666666 | 374.68751041631947 |
DRESDEN/logistics/fPru1Q | 3.07693175469143 | 883.5333333333333 | 287.14752349843343 |
STANFORD/multiplesukoshi/vLSQPg | 3.097227170672782 | 380.3539882003933 | 122.80467890825474 |
DRESDEN/blocker/S815zQ | 3.118884698275862 | 3859.1 | 1237.3333333333333 |
DRESDEN/catcha_mouse/cHv4dw | 3.1204954954954953 | 1200.7666666666667 | 384.8 |
BASE/tttcc4/8Bs2lg | 3.135183700171693 | 91.83027232425586 | 29.290236587804067 |
BASE/ticTicToe/c1OobQ | 3.137158311600502 | 2165.266666666667 | 690.2 |
BASE/slidingpieces/uFJWEw | 3.143741450188052 | 798.6666666666666 | 254.0497300179988 |
DRESDEN/slidingpieces/s9_44g | 3.1467475477542597 | 812.7 | 258.26666666666665 |
DRESDEN/capture_the_king/EQ229Q | 3.1603795904418917 | 45.845272206303726 | 14.506254990684056 |
BASE/connect4/50bOyw | 3.1620502679938745 | 550.6 | 174.12752908236394 |
DRESDEN/gt_prisoner/huCp4w | 3.162466428795081 | 644.6785107163095 | 203.85307646156923 |
STANFORD/tictictoe/rpt_Dw | 3.1848126608828298 | 2227.0333333333333 | 699.2666666666667 |
BASE/ttcc4/Le0qjQ | 3.191933541882131 | 94.36854381872709 | 29.564695686954202 |
BASE/hodgepodge/9yjRkw | 3.1938430650828176 | 3181.6 | 996.1666666666666 |
DRESDEN/tictactoe_3d_2player/LMuX9w | 3.214295696576157 | 146.55689620691953 | 45.59533721898418 |
DRESDEN/connect4/T0-rHQ | 3.227595454545454 | 565.6333333333333 | 175.24914175249143 |
DRESDEN/CephalopodMicro/H3XQfg | 3.269363088949803 | 83.94707901489653 | 25.676890798281548 |
BASE/ttcc4_2player_small/Cv72TA | 3.283998389531958 | 217.46666666666667 | 66.22008931547023 |
BASE/tictactoe_3d_6player/d7KSwg | 3.2890481351452774 | 141.2003865764655 | 42.93047130191321 |
BASE/checkersTorus/2vm1EQ | 3.303079076277117 | 63.78086574027792 | 19.309518260811664 |
STANFORD/madness/UO_B3A | 3.303214321365587 | 7.61987156024357 | 2.306805074971165 |
DRESDEN/chinesecheckers1/Y-ftaA | 3.3057381417658553 | 620.2459918002734 | 187.62707909736343 |
BASE/gt_prisoner/klthDw | 3.3064270169394203 | 511.76666666666665 | 154.7793627516331 |
DRESDEN/ggp-course2013_jordi/9QI6Kw | 3.3156461254890512 | 300.8799413372442 | 90.74549271836571 |
BASE/maze/cCX3qQ | 3.3246982307225927 | 6032.0 | 1814.3 |
BASE/gt_chicken/gmepTQ | 3.335078003120125 | 427.5 | 128.18290894547394 |
DRESDEN/brawl/2kXtfQ | 3.339029477333957 | 39.496050394960506 | 11.828601892576303 |
BASE/nineBoardTicTacToePie/B8LzeQ | 3.344694680851064 | 764.9666666666667 | 228.71046228710463 |
BASE/conn4/va9Y7A | 3.3605671091191174 | 1299.6 | 386.7204426519116 |
DRESDEN/tictactoe_3d_6player/ulZPWg | 3.3683496181308206 | 128.66237792073596 | 38.197453503099794 |
BASE/brawl/6Ymo_Q | 3.372214766378268 | 39.309747484842426 | 11.656952539550375 |
BASE/mummyMaze2p_2007/YGA3Vw | 3.376578645235362 | 98.00393215368723 | 29.02462594554967 |
DRESDEN/tictactoex9/rFkD4w | 3.390223663444927 | 806.7333333333333 | 237.95873470884302 |
BASE/factoringImpossibleTurtleBrain/kcBhdw | 3.392696546262366 | 12.807291839925485 | 3.7749594357429053 |
DRESDEN/point_grab/r5DPmQ | 3.412356571088697 | 4589.733333333334 | 1345.0333333333333 |
